Roller chain
- Overview
- Technical
PTP Roller chain is manufactured to the highest quality standards and holds a number of key quality assurance accreditations. Imported and sold by NBC Group for many years it has proved a reliable alternative to other major brands.
- Manufactured to BS (DIN8187 ISO/R 606) and ASA (DIN8188 ISO/R 606; ANSI B29,1) standards
- Available in 5m boxes with connecting link or individual cut lengths
- Some simplex sizes also available in stainless steel.
BS Chains
| Chain size BS | Size | Availability | ||
| Simplex | Duplex | Triplex | ||
| 05B | 8 x 3 mm | X | X | X |
| 06B | 3/8" x 7/16" | X | X | X |
| 081 | 1/2" x 1/8" | X | ||
| 083 | 1/2" x 3/16" | X | ||
| 08B | 1/2" x 5/16" | X | X | X |
| 10B | 5/8" x 3/8" | X | X | X |
| 12B | 3/4" x 7/16" | X | X | X |
| 16B | 1" x 17.02mm | X | X | X |
| 20B | 1.1/4" x 3/4" | X | X | |
| 24B | 1.1/2" x 1! | X | X | X |
| 28B | 1.3/4" x 1.1/4" | X | X | X |
| 32B | 2" x 1.1/4" | X | X | X |
ASA Chains
| Chain size ASA | Size | Availability | ||
| Simplex | Duplex | Triplex | ||
| ASA 25 | 1/4" x 1/8" | X | X | X |
| ASA 35 | 3/8" x 3/16" | X | X | X |
| ASA 40 | 1/2" x 5/16" | X | X | X |
| ASA 50 | 5/8" x 3/8" | X | X | X |
| ASA 60 | 3/4" x 1/2" | X | X | X |
| ASA 80 | 1" x 5/8" | X | X | X |
| ASA 80 HEAVY DUTY | 1" x 5/8" | X | ||
| ASA 100 | 1.1/4 " x 3/4" | X | X | X |
| ASA 100 HEAVY DUTY | 1.1/4" x 3/4" | X | ||
| ASA 120 | 1.1/2" x 1" | X | X | X |
| ASA 120 HEAVY DUTY | 1.1/2" x 1" | X | ||
| ASA 140 | 1.3/4" x 1.1/4" | X | X | X |
| ASA 140 HEAVY DUTY | 1.3/4" x 1.1/4" | X | ||
| ASA 160 | 2" x 1.1/4" | X | X | X |
| ASA 160 HEAVY DUTY | 2" x 1.1/4" | X |
Chain length
- Chain is normally sold in boxes of 5m, or in lengths of an odd number of pitches. A connecting link is used to join the ends, which results in a chain with an even number of pitches.
- Including an offset link at this point will make a chain with an odd number of pitches.
Chain length is determined by the formula
CL = 2l/p + (Z2-Z1)/2 +p/l.[(Z2-Z1)/6.28] ^2
CL = chain length in pitches
l = center distance in mm
p = chain pitch in mm
Z1 = No of teeth on drive wheel
Z2 = No of teeth on driven wheel
The chain should wrap the drive sprocket in an arc of at least 120°
Power transmission chain troubleshooting guide
| Problem | Possible cause | Suggested fix |
| Tight joints (kinking) | Dirt or foreign material in chain joints | Clean and relubricate chain |
| Inadequate lubrication | Replace chain. Ensure adequate lubrication | |
| Misalignment | Replace and re-align sprockets. Replace chain if required. | |
| Internal corrosion or rust | Replace chain. Eliminate cause of corrosion or protect chain | |
| Overload bending pin or spreading roller | Replace chain and eliminate cause of overload. | |
| Rusted chain | Exposed to moisture | Improve lubrication or protect from moisture. Replace chain if required. |
| Water in lubricant | Change lubricant. Stop contamination of lubricant. Replace chain if required. | |
| Inadequate lubrication | Improve lubrication system. Replace chain if required. | |
| Turned pins | Inadequate lubrication | Improve lubrication system. Replace chain if required. |
| Enlarged holes | Overload | Replace chain and eliminate cause of overload. |
| Broken pins | Shear near side plates - Extreme overload | Replace chain. Replace sprockets if necessary. Eliminate cause of overload or redesign drive for larger pitch, or increased strand chain |
| Shear in middle of pin - Fatigue | Replace chain. Replace sprockets if necessary. Check expected life achived, or redesign drive for larger pitch chain. | |
| Missing parts | Missing at assembly? | Replace chain |
| Broken and/or lost | Find and correct cause. Replace chain if required. | |
| Broken cracked or deformed rollers | Speed too high | Reduce speed. Replace chain if required |
| Sprockets too small | Use larger sprockets, or redesign drive for smaller pitch chain. | |
| Chain riding too high on sprocket teeth | Ensure chain under adequate tension at all times. Replace chain if required. | |
| Pin galling | Inadequate lubrication | Reduce speed or load. Possibly redesign drive for smaller pitch chain. Ensure adequate lubrication at all times. |
| Chain climbs sprocket teeth | Excessive chain sag or slack | Retension chain. Use tensioner units. Check sprockets for damage. |
| Excessive chain elongation or wear | Replace and retension chain | |
| Excessive sprocket wear | Replace sprockets and chain | |
| Excessive overload | Replace chain. Eliminate overload. Check design parameters. | |
| Missing or broken cottors | Cottors installed improperly | Install new cottors as per manufacturers specifications |
| Vibration | Replace chain. Reduce vibration. Use larger sprockets. | |
| Excessively high speed | Replace chain. Reduce speed or redesign drive for smaller pitch chain. | |
| Exposed surfaces corroded or pitted | Exposure to corrosive environment | Replace chain. Protect from hostile environment. |
| Cracked link plates (Stress corrosion) | Exposure to corrosive environment coupled with stress from press fits | Replace chain. Protect from hostile environment. |
| Cracked link plates ( Fatigue) | Loading greater than chain's dynamic capacity | Replace chain. Reduce dynamic loading or redesign drive. |
| Battered Link -plate edges | Chain striking an obstruction. | Replace chain. Eliminate interference. |
| Worn link plate contours | Chain rubbing on casing guide, or obstruction. | Replace chain if more than 5% worn. Retension chain. Eliminate interference. |
| Excessive noise | Chain striking an obstruction | Replace chain. Eliminate interference. |
| Loose casing or shaft mounts | Tighten fasteners. Tension chain. | |
| Excessive chain slack, or overtension | Retension chain according to manufacturer's specifications | |
| Excessive chain elongation or wear | Replace and retension chain. Replace sprockets if worn. | |
| Excessive sprocket wear | Replace sprockets and chain | |
| Sprocket misalignment | Replace and re-align sprockets. Replace chain if required. | |
| Inadequate lubrication | Improve lubrication system. Replace chain if required. | |
| Chain pitch too large | Redesign drive for smaller pitch chain. | |
| Too few sprocket teeth | Use larger sprockets, or redesign drive for smaller pitch chain. | |
| Wear on inside of roller plate links and one side of sprocket | Sprocket misaligned | Replace and re-align sprockets. Replace chain if required. |
| Chain clings to sprocket | Excessive sprocket wear | Replace sprocket. Check chain is of good quality and pre-stressed. |
| Sprocket misalignment | Replace and re-align sprockets. Replace chain if required. | |
| Vibration (whipping) of chain | Excessive chain sag or slack | Retension chain. Use tensioner units. Check sprockets for damage. |
| Uneven wear causing pitch unevenness | Replace using pre-stressed chain. |
