SSUCT Series
Take up units available with SCO (open) or SCC (closed end) caps
- Dimensions
- Technical
- Downloads
| QCB ref | Dimensions | |||||||||||||||||||
| W | h | g | O | b | N | q | p | a | e | j | k | L | B | S | ||||||
| mm | inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | |||
| SSUCT 201 | 12 | 1/2 | 94 | 61 | 10 | 16 | 51 | 19 | 32 | 51 | 89 | 76 | 32 | 12 | 21 | 31 | 12.7 | 0.7 | ||
| SSUCT 202 | 15 | 5/8 | ||||||||||||||||||
| SSUCT 203 | 17 | 11/16 | ||||||||||||||||||
| SSUCT 204 | 20 | 3/4 | ||||||||||||||||||
| SSUCT 205 | 25 | 7/8 | 15/16 | 1 | 97 | 62 | 10 | 16 | 51 | 19 | 32 | 51 | 89 | 76 | 32 | 12 | 24 | 34.1 | 14.3 | 0.82 |
| SSUCT 206 | 30 | 1.3/16 | 1.1/4 | 113 | 70 | 11 | 16 | 57 | 22 | 37 | 56 | 101.5 | 89 | 36.5 | 12 | 27.5 | 38.1 | 15.9 | 1.23 | |
| SSUCT 207 | 35 | 1.1/4 | 1.3/8 | 1.7/16 | 130 | 78 | 14 | 16 | 64 | 22 | 37 | 64 | 102 | 89 | 37 | 12 | 30 | 42.9 | 17.5 | 1.61 |
| SSUCT 208 | 40 | 1.1/2 | 144 | 88 | 17 | 19 | 83 | 29 | 49 | 83 | 114 | 102 | 49 | 16 | 33 | 49.2 | 19 | 2.34 | ||
| SSUCT 209 | 45 | 1.5/8 | 1.3/4 | 145.5 | 87 | 18 | 19 | 83 | 29 | 49 | 83 | 117 | 102 | 49 | 16 | 35 | 49.2 | 19 | 2.33 | |
| SSUCT 210 | 50 | 1.7/8 | 1.15/16 | 2 | 150.5 | 90 | 18 | 19 | 86 | 29 | 49 | 83 | 117 | 102 | 49.5 | 16 | 37 | 51.6 | 19 | 2.48 |
| SSUCT 211 | 55 | 2 | 2.1/8 | 170 | 106 | 19 | 25 | 95 | 35 | 64 | 101 | 145 | 130 | 64 | 22 | 37 | 55.6 | 22 | 3.79 | |
| SSUCT 212 | 60 | 2.1/4 | 2.3/8 | 193 | 119 | 19.5 | 32 | 102 | 35 | 64 | 101.5 | 144.5 | 130 | 63 | 22 | 41 | 65.1 | 25 | 4.61 | |
| Non stock sizes are available to order | ||||||||||||||||||||
SUC insert limiting speeds
The limiting speed of any ball bearing insert is, for practical purposes, determined by the quality of fit between the inner ring and the shaft.
| QCB Ref | Shaft tolerance | |||
| j7 | h7 | h8 | h9 | |
| SUC 201 | 6700 | 5300 | 3800 | 1400 |
| SUC 202 | 6700 | 5300 | 3800 | 1400 |
| SUC 203 | 6700 | 5300 | 3800 | 1400 |
| SUC 204 | 6000 | 4800 | 3400 | 1200 |
| SUC 205 | 5600 | 4000 | 3000 | 1000 |
| SUC 206 | 4500 | 3400 | 2400 | 850 |
| SUC 207 | 4000 | 3000 | 2000 | 750 |
| SUC 208 | 3600 | 2600 | 1900 | 670 |
| SUC 209 | 3200 | 2400 | 1700 | 600 |
| SUC 210 | 3000 | 2200 | 1600 | 560 |
| SUC 211 | 2600 | 2000 | 1400 | 500 |
| SUC 212 | 2400 | 1800 | 1200 | 450 |
Setscrew tightening torque
The 2 setscrews should be tightened to the appropriate torque figure. Over tightening may result in a fracture developing in the inner ring.
Should the axial load be high, a small dimple in the shaft may improve the locking effect. For best effect the bearings should be mounted against a shoulder in the shaft.
| Size | Torque (Nm) |
| M6 | 4 |
| M8 | 8 |
| M10 | 15 |
Materials
QCB® Stainless Steel bearing units are made in high quality stainless steel for maximum corrosion resistance.
All pillow blocks and flange units have a solid base and smooth exterior surface restrict the growth of bacteria.
| Part | Material | ||
| bearing insert | Inner and outer rings | Stainless steel | AISI 440C |
| Balls | AISI 440 C | ||
| Cage/retainer | AISI 321 | ||
| Flinger seal | AISI 321 | ||
| Set screws | SU 304 | ||
| Rubber seals | Nitrile rubber | ||
| Housing | Housing body | Stainless steel | AISI 440 C |
| Grease nipple | AISI 304 |
Food Grade Lubricant
QCB® Stainless Steel SUC inserts are lubricated with KLUBER PARALIQ GA343 grease
| ndm value | Environmental conditions | Temperature | Relubrication interval |
| < 40 000 | Clean | -15 to +65 °C | 6 - 12 months |
| +65 to +100 °C | 2 - 6 months | ||
| < 70 000 | Clean | -15 to +65 °C | 2 - 6 months |
| +65 to +100 °C | 1 month | ||
| Any | Dirty / Water splash | Any | 1 month |
Operating temperature range
QCB® Stainless Steel inserts can operate in environments from -30 to + 120C
(PDF) 945.49 KB
