SSUCP Series
Solid base pillow block bearings with SCO (open) or SCC (closed end) caps
- Dimensions
- Technical
- Downloads
| QCB ref | Dimensions | Bolt size | ||||||||||||
| a | h | e | b | g | w | s1 | s2 | |||||||
| mm | inch | mm | mm | mm | mm | mm | mm | mm | mm | kg | ||||
| SSUCP 201 SB | 12 | 1/2 | 125.5 | 33.3 | 95 | 37 | 15 | 64 | 19 | 13 | M10 | 0.65 | ||
| SSUCP 202 SB | 15 | 5/8 | ||||||||||||
| SSUCP 203 SB | 17 | 11/16 | ||||||||||||
| SSUCP 204 SB | 20 | 3/4 | ||||||||||||
| SSUCP 205 SB | 25 | 7/8 | 15/16 | 1 | 138.5 | 36.5 | 105 | 37.5 | 16 | 70.5 | 19 | 13 | M10 | 0.79 |
| SSUCP 206 SB | 30 | 1.3/16 | 1.1/4 | 164 | 42.9 | 121 | 47 | 17 | 83 | 21 | 17 | M14 | 1.30 | |
| SSUCP 207 SB | 35 | 1.1/4 | 1.3/8 | 1.7/16 | 167 | 47.6 | 127 | 47.5 | 17.5 | 93 | 21 | 17 | M14 | 1.6 |
| SSUCP 208 SB | 40 | 1.1/2 | 183 | 49.2 | 137 | 53.5 | 18 | 99.5 | 21 | 17 | M14 | 2 | ||
| SSUCP 209 SB | 45 | 1.5/8 | 1.3/4 | 188 | 54 | 146 | 53.5 | 20 | 105.5 | 21 | 17 | M14 | 2.3 | |
| SSUCP 210 SB | 50 | 1.7/8 | 1.15/16 | 2 | 204 | 57.2 | 159 | 59.5 | 22 | 112.5 | 25 | 20 | M16 | 2.7 |
| SSUCP 211 SB | 55 | 2 | 2.1/8 | 217.5 | 63.5 | 171 | 59 | 23 | 125 | 25 | 20 | M16 | 3.3 | |
| SSUCP 212 SB | 60 | 2.1/4 | 2.3/8 | 239 | 69.8 | 184 | 69 | 25 | 136 | 25 | 20 | M16 | 4.7 | |
| SSUCP 213 SB | 65 | 2.1/2 | 263 | 76.2 | 203 | 69 | 26.5 | 149.5 | 31 | 25 | M20 | 5.6 | ||
| SSUCP 214 SB | 70 | 2.3/4 | 263 | 79.4 | 210 | 71 | 26 | 154 | 29 | 25 | M20 | 7.3 | ||
| SSUCP 215 SB | 75 | 3 | 272 | 82.6 | 217 | 73 | 28 | 161.5 | 31 | 25 | M20 | 7.9 | ||
| Bold insert sizes are standard stock sizes | Non stock sizes are available to order | |||||||||||||
SUC insert limiting speeds
The limiting speed of any ball bearing insert is, for practical purposes, determined by the quality of fit between the inner ring and the shaft.
| QCB Ref | Shaft tolerance | |||
| j7 | h7 | h8 | h9 | |
| SUC 201 | 6700 | 5300 | 3800 | 1400 |
| SUC 202 | 6700 | 5300 | 3800 | 1400 |
| SUC 203 | 6700 | 5300 | 3800 | 1400 |
| SUC 204 | 6000 | 4800 | 3400 | 1200 |
| SUC 205 | 5600 | 4000 | 3000 | 1000 |
| SUC 206 | 4500 | 3400 | 2400 | 850 |
| SUC 207 | 4000 | 3000 | 2000 | 750 |
| SUC 208 | 3600 | 2600 | 1900 | 670 |
| SUC 209 | 3200 | 2400 | 1700 | 600 |
| SUC 210 | 3000 | 2200 | 1600 | 560 |
| SUC 211 | 2600 | 2000 | 1400 | 500 |
| SUC 212 | 2400 | 1800 | 1200 | 450 |
Setscrew tightening torque
The 2 setscrews should be tightened to the appropriate torque figure. Over tightening may result in a fracture developing in the inner ring.
Should the axial load be high, a small dimple in the shaft may improve the locking effect. For best effect the bearings should be mounted against a shoulder in the shaft.
| Size | Torque (Nm) |
| M6 | 4 |
| M8 | 8 |
| M10 | 15 |
Materials
QCB® Stainless Steel bearing units are made in high quality stainless steel for maximum corrosion resistance.
All pillow blocks and flange units have a solid base and smooth exterior surface restrict the growth of bacteria.
| Part | Material | ||
| bearing insert | Inner and outer rings | Stainless steel | AISI 440C |
| Balls | AISI 440 C | ||
| Cage/retainer | AISI 321 | ||
| Flinger seal | AISI 321 | ||
| Set screws | SU 304 | ||
| Rubber seals | Nitrile rubber | ||
| Housing | Housing body | Stainless steel | AISI 440 C |
| Grease nipple | AISI 304 |
Food Grade Lubricant
QCB® Stainless Steel SUC inserts are lubricated with KLUBER PARALIQ GA343 grease
| ndm value | Environmental conditions | Temperature | Relubrication interval |
| < 40 000 | Clean | -15 to +65 °C | 6 - 12 months |
| +65 to +100 °C | 2 - 6 months | ||
| < 70 000 | Clean | -15 to +65 °C | 2 - 6 months |
| +65 to +100 °C | 1 month | ||
| Any | Dirty / Water splash | Any | 1 month |
Operating temperature range
QCB® Stainless Steel inserts can operate in environments from -30 to + 120C
(PDF) 945.49 KB
