Stainless bearing inserts
SUC Series AISI 440 C and SSB "Flatback" Series bearing inserts for use in QCB Thermoplastic housings
- Dimensions
- Technical
| NBC ref | Dimensions | Dynamic | Static | ||||||||||
| Bi | Be | r | n | G | ds | C | Co | ||||||
| mm | inch | mm | mm | mm | mm | mm | mm | mm | mm | KN | KN | kg | |
| SUC201-08 | 1/2 | 47 | 31 | 17 | 1.5 | 12.7 | 18.3 | 5 | M6x0.75 or 1/4"-28 | 10 | 6.3 | 0.21 | |
| SUC201 | 12 | 47 | 31 | 17 | 1.5 | 12.7 | 18.3 | 5 | 10 | 6.3 | 0.21 | ||
| SUC202-09 | 9/16 | 47 | 31 | 17 | 1.5 | 12.7 | 18.3 | 5 | 10 | 6.3 | 0.2 | ||
| SUC202 | 15 | 47 | 31 | 17 | 1.5 | 12.7 | 18.3 | 5 | 10 | 6.3 | 0.2 | ||
| SUC202-10 | 5/8 | 47 | 31 | 17 | 1.5 | 12.7 | 18.3 | 5 | 10 | 6.3 | 0.2 | ||
| SUC203 | 17 | 47 | 31 | 17 | 1.5 | 12.7 | 18.3 | 5 | 10 | 6.3 | 0.18 | ||
| SUC203-11 | 11/16 | 47 | 31 | 17 | 1.5 | 12.7 | 18.3 | 5 | 10 | 6.3 | 0.18 | ||
| SUC204-12 | 3/4 | 47 | 31 | 17 | 1.5 | 12.7 | 18.3 | 5 | 10 | 6.3 | 0.17 | ||
| SUC204 | 20 | 47 | 31 | 17 | 1.5 | 12.7 | 18.3 | 5 | 10 | 6.3 | 0.17 | ||
| SUC205-13 | 13/16 | 52 | 34.1 | 17 | 1.5 | 14.3 | 19.8 | 5 | 11 | 7.1 | 0.23 | ||
| SUC205-14 | 7/8 | 52 | 34.1 | 17 | 1.5 | 14.3 | 19.8 | 5 | 11 | 7.1 | 0.23 | ||
| SUC205-15 | 15/16 | 52 | 34.1 | 17 | 1.5 | 14.3 | 19.8 | 5 | 11 | 7.1 | 0.23 | ||
| SUC205 | 25 | 52 | 34.1 | 17 | 1.5 | 14.3 | 19.8 | 5 | 11 | 7.1 | 0.23 | ||
| SUC205-16 | 1 | 52 | 34.1 | 17 | 1.5 | 14.3 | 19.8 | 5 | 11 | 7.1 | 0.23 | ||
| SUC206-17 | 1.1/16 | 62 | 38.1 | 19 | 1.5 | 15.9 | 22.2 | 5 | 15.2 | 10.2 | 0.34 | ||
| SUC206-18 | 1.1/8 | 62 | 38.1 | 19 | 1.5 | 15.9 | 22.2 | 5 | 15.2 | 10.2 | 0.34 | ||
| SUC206-19 | 1.3/16 | 62 | 38.1 | 19 | 1.5 | 15.9 | 22.2 | 5 | 15.2 | 10.2 | 0.34 | ||
| SUC206 | 30 | 62 | 38.1 | 19 | 1.5 | 15.9 | 22.2 | 5 | 15.2 | 10.2 | 0.34 | ||
| SUC206-20 | 1.1/4 | 62 | 38.1 | 19 | 1.5 | 15.9 | 22.2 | 5 | 15.2 | 10.2 | 0.34 | ||
| SUC207-20 | 1.1/4 | 72 | 42.9 | 20 | 1.5 | 17.5 | 25.4 | 7 | M8x1 or 5/16"-24 | 20.1 | 13.9 | 0.5 | |
| SUC207-21 | 1.5/16 | 72 | 42.9 | 20 | 1.5 | 17.5 | 25.4 | 7 | 20.1 | 13.9 | 0.5 | ||
| SUC207-22 | 1.3/8 | 72 | 42.9 | 20 | 1.5 | 17.5 | 25.4 | 7 | 20.1 | 13.9 | 0.5 | ||
| SUC207 | 35 | 72 | 42.9 | 20 | 1.5 | 17.5 | 25.4 | 7 | 20.1 | 13.9 | 0.5 | ||
| SUC207-23 | 1.7/16 | 72 | 42.9 | 20 | 1.5 | 17.5 | 25.4 | 7 | 20.1 | 13.9 | 0.5 | ||
| SUC208-24 | 1.1/2 | 80 | 49.2 | 22 | 2 | 19 | 30.2 | 8 | 23 | 16 | 0.66 | ||
| SUC208-25 | 1.9/16 | 80 | 49.2 | 22 | 2 | 19 | 30.2 | 8 | 23 | 16 | 0.66 | ||
| SUC208 | 40 | 80 | 49.2 | 22 | 2 | 19 | 30.2 | 8 | 23 | 16 | 0.66 | ||
| SUC209-26 | 1.5/8 | 85 | 49.2 | 22 | 2 | 19 | 30.2 | 8 | 25.6 | 18.1 | 0.78 | ||
| SUC209-27 | 1.11/16 | 85 | 49.2 | 22 | 2 | 19 | 30.2 | 8 | 25.6 | 18.1 | 0.78 | ||
| SUC209-28 | 1.3/4 | 85 | 49.2 | 22 | 2 | 19 | 30.2 | 8 | 25.6 | 18.1 | 0.78 | ||
| SUC209 | 45 | 85 | 49.2 | 22 | 2 | 19 | 30.2 | 8 | 25.6 | 18.1 | 0.78 | ||
| SUC210-29 | 1.13/16 | 90 | 51.6 | 24 | 2 | 19 | 32.6 | 10 | M10x1.25 or 3/8"-24 | 27.5 | 20.2 | 0.91 | |
| SUC210-30 | 1.7/8 | 90 | 51.6 | 24 | 2 | 19 | 32.6 | 10 | 27.5 | 20.2 | 0.91 | ||
| SUC210-31 | 1.15/16 | 90 | 51.6 | 24 | 2 | 19 | 32.6 | 10 | 27.5 | 20.2 | 0.91 | ||
| SUC210 | 50 | 90 | 51.6 | 24 | 2 | 19 | 32.6 | 10 | 27.5 | 20.2 | 0.91 | ||
| SUC210-32 | 2 | 90 | 51.6 | 24 | 2 | 19 | 32.6 | 10 | 27.5 | 20.2 | 0.91 | ||
| NBC ref | Dimensions | Dynamic | Static | ||||||||||
| Bi | Be | r | n | G | ds | C | Co | ||||||
| mm | inch | mm | mm | mm | mm | mm | mm | mm | mm | KN | KN | kg | |
| SSB201-08 | 1/2 | 47 | 22 | 12 | 1 | 6 | 16 | 4 | M6x0.75 or 1/4"-28 | 7.5 | 4.54 | 0.1 | |
| SSB201 | 12 | 47 | 22 | 12 | 1 | 6 | 16 | 4 | 7.5 | 4.54 | 0.09 | ||
| SSB202-09 | 9/16 | 47 | 22 | 12 | 1 | 6 | 16 | 4 | 7.5 | 4.54 | 0.08 | ||
| SSB202 | 15 | 47 | 22 | 12 | 1 | 6 | 16 | 4 | 7.5 | 4.54 | 0.08 | ||
| SSB202-10 | 5/8 | 47 | 22 | 12 | 1 | 6 | 16 | 4 | 7.5 | 4.54 | 0.08 | ||
| SSB203 | 17 | 47 | 22 | 12 | 1 | 6 | 16 | 4 | 7.5 | 4.54 | 0.08 | ||
| SSB203-11 | 11/16 | 47 | 22 | 12 | 1 | 6 | 16 | 4 | 7.5 | 4.54 | 0.08 | ||
| SSB204-12 | 3/4 | 47 | 25 | 14 | 1.5 | 7 | 18 | 5 | 10 | 6.3 | 0.13 | ||
| SSB204 | 20 | 3/4 | 47 | 25 | 14 | 1.5 | 7 | 18 | 5 | 10 | 6.3 | 0.13 | |
| SSB205-14 | 7/8 | 52 | 27 | 15 | 1.5 | 7.5 | 19.5 | 5 | 11 | 7.1 | 0.18 | ||
| SSB205-15 | 15/16 | 52 | 27 | 15 | 1.5 | 7.5 | 19.5 | 5 | 11 | 7.1 | 0.17 | ||
| SSB205 | 25 | 52 | 27 | 15 | 1.5 | 7.5 | 19.5 | 5 | 11 | 7.1 | 0.16 | ||
| SSB205-16 | 1 | 52 | 27 | 15 | 1.5 | 7.5 | 19.5 | 5 | 11 | 7.1 | 0.16 | ||
| SSB206-18 | 1.1/8 | 62 | 30 | 16 | 1.5 | 8 | 22 | 6 | 15.2 | 10.2 | 0.26 | ||
| SSB206-19 | 1.3/16 | 62 | 30 | 16 | 1.5 | 8 | 22 | 6 | 15.2 | 10.2 | 0.26 | ||
| SSB206 | 30 | 62 | 30 | 16 | 1.5 | 8 | 22 | 6 | 15.2 | 10.2 | 0.26 | ||
| SSB206-20 | 1.1/4 | 62 | 30 | 16 | 1.5 | 8 | 22 | 6 | 15.2 | 10.2 | 0.26 | ||
| SSB207-20 | 1.1/4 | 72 | 32 | 17 | 2 | 8.5 | 23.5 | 7 | M8x1 or 5/16"-24 | 20.1 | 13.9 | 0.4 | |
| SSB207-21 | 1.5/16 | 72 | 32 | 17 | 2 | 8.5 | 23.5 | 7 | 20.1 | 13.9 | 0.4 | ||
| SSB207-22 | 1.3/8 | 72 | 32 | 17 | 2 | 8.5 | 23.5 | 7 | 20.1 | 13.9 | 0.4 | ||
| SSB207 | 35 | 72 | 32 | 17 | 2 | 8.5 | 23.5 | 7 | 20.1 | 13.9 | 0.4 | ||
| SSB207-23 | 1.7/16 | 72 | 32 | 17 | 2 | 8.5 | 23.5 | 7 | 20.1 | 13.9 | 0.4 | ||
| SSB208-24 | 1.1/2 | 80 | 34 | 18 | 2 | 9 | 25 | 8 | 23 | 16 | 0.6 | ||
| SSB208-25 | 1.9/16 | 80 | 34 | 18 | 2 | 9 | 25 | 8 | 23 | 16 | 0.6 | ||
| SSB208 | 40 | 80 | 34 | 18 | 2 | 9 | 25 | 8 | 23 | 16 | 0.6 | ||
| SSB209-26 | 1.5/8 | 85 | 41.2 | 19 | 2 | 10.2 | 31 | 9 | 25.6 | 18.1 | 0.8 | ||
| SSB209-27 | 1.11/16 | 85 | 41.2 | 19 | 2 | 10.2 | 31 | 9 | 25.6 | 18.1 | 0.8 | ||
| SSB209-28 | 1.3/4 | 85 | 41.2 | 19 | 2 | 10.2 | 31 | 9 | 25.6 | 18.1 | 0.8 | ||
| SSB209 | 45 | 85 | 41.2 | 19 | 2 | 10.2 | 31 | 9 | 25.6 | 18.1 | 0.8 | ||
| SSB210-30 | 1.7/8 | 90 | 43.5 | 20 | 2 | 10.9 | 32.6 | 9 | M10x1.25 or 3/8"-24 | 27.5 | 20.2 | 0.95 | |
| SSB210-31 | 1.15/16 | 90 | 43.5 | 20 | 2 | 10.9 | 32.6 | 9 | 27.5 | 20.2 | 0.95 | ||
| SSB210 | 50 | 90 | 43.5 | 20 | 2 | 10.9 | 32.6 | 9 | 27.5 | 20.2 | 0.95 | ||
| SSB210-32 | 2 | 90 | 43.5 | 20 | 2 | 10.9 | 32.6 | 9 | 27.5 | 20.2 | 0.95 | ||
SUC insert limiting speeds
The limiting speed of any ball bearing insert is, for practical purposes, determined by the quality of fit between the inner ring and the shaft.
| QCB Ref | Shaft tolerance | |||
| j7 | h7 | h8 | h9 | |
| SUC 201 | 6700 | 5300 | 3800 | 1400 |
| SUC 202 | 6700 | 5300 | 3800 | 1400 |
| SUC 203 | 6700 | 5300 | 3800 | 1400 |
| SUC 204 | 6000 | 4800 | 3400 | 1200 |
| SUC 205 | 5600 | 4000 | 3000 | 1000 |
| SUC 206 | 4500 | 3400 | 2400 | 850 |
| SUC 207 | 4000 | 3000 | 2000 | 750 |
| SUC 208 | 3600 | 2600 | 1900 | 670 |
| SUC 209 | 3200 | 2400 | 1700 | 600 |
| SUC 210 | 3000 | 2200 | 1600 | 560 |
| SUC 211 | 2600 | 2000 | 1400 | 500 |
| SUC 212 | 2400 | 1800 | 1200 | 450 |
Setscrew tightening torque
The 2 setscrews should be tightened to the appropriate torque figure. Over tightening may result in a fracture developing in the inner ring.
Should the axial load be high, a small dimple in the shaft may improve the locking effect, but beware of introducing unwanted stress concentration factors.
For best axial load carrying capacity the bearings should be mounted against a shoulder in the shaft.
| Size | Torque (Nm) |
| M6 | 4 |
| M8 | 8 |
| M10 | 15 |
Materials
QCB® Stainless Steel bearing units are made in high quality stainless steel for maximum corrosion resistance.
All pillow blocks and flange units have a solid base and smooth exterior surface restrict the growth of bacteria.
| Part | Material | ||
| bearing insert | Inner and outer rings | Stainless steel | AISI 440C |
| Balls | AISI 440 C | ||
| Cage/retainer | AISI 321 | ||
| Flinger seal | AISI 321 | ||
| Set screws | SU 304 | ||
| Rubber seals | Nitrile rubber | ||
| Housing | Housing body | Stainless steel | AISI 440 C |
| Grease nipple | AISI 304 |
Food Grade Lubricant
QCB® Stainless Steel SUC inserts are lubricated with MOBIL FM 222 grease
Under normal operating conditions, the suggested relubrication intervals are tabulated below (ndm = average diameter x rpm)
| ndm value | Environmental conditions | Temperature | Relubrication interval |
| < 40 000 | Clean | -15 to +65 °C | 6 - 12 months |
| +65 to +100 °C | 2 - 6 months | ||
| < 70 000 | Clean | -15 to +65 °C | 2 - 6 months |
| +65 to +100 °C | 1 month | ||
| Any | Dirty / Water splash | Any | 1 month |
Operating temperature range
QCB® Stainless Steel inserts can operate in environments from -30 to + 120C
